Contract bids awarded to local businesses

Modern Charts
Columns (Total attendance of community centers)
Gauge (Total attendance of community centers)
Stacked Area (Total attendance of community centers)
Combo (Total attendance of community centers)
Line (Total attendance of community centers)
Radial (Total attendance of community centers)
Stacked Column (Total attendance of community centers)
Donut (Total attendance of community centers)
Pie (Total attendance of community centers)
Bar (Total attendance of community centers)
Classic Charts | Measure = Miles of roadside litter collected
Column|3131184
Stacked Column|3131185
100% Stacked Column|3131187
Split Stacked Column|3131188
Bar|3131190
Stacked Bar|3131191
100% Stacked Bar|3131193
Area|3131194
Stacked Area|3131195
100% Stacked Area|3131197
Area spline|3131229
Stacked Area Spline|3131230
100% Stacked Are Spline|3131231
Line|3131237
Spline|3131239
Spline with Markers|3131240
Column with Target Line|3131241
Stacket Column with Target Line|3131242
Pie|3131243
Donut|3131244
Gauge|3131245
Half Circle Gauge|3131246
Radar|3131248
Radar With Markers|3131249
Radar With Markers|3131249
Filled Radar|3131250
Filled Radar With Markers|3131251
Waterfall|3131252
Solid Gauge|3131247
Custom JSON